Offering you a complete choice of products which include mots c 5 mg, ghk cu 10 mg superior peptide, igf 1 lr3 peptide, retatrutide 12 mg peptide science, ghk cu 50mg copper peptide and bpc 157 tb 500.
₹ 3999 / Box Get Latest Price
| Peptide Type | Mots C |
| Form | Powder |
| Degree of Hydrolysis | 5–10% |
| Application | Sports nutrition |
| Protein Content | 99% |
| Pack Size | 10 Ml |
| Flavour | Unflavoured |
Minimum order quantity: 1 Box
₹ 2999 / Box Get Latest Price
| Peptide Type | Superior Peptide |
| Form | Powder |
| Degree of Hydrolysis | 5 |
| Application | Sports nutrition |
| Protein Content | 99% |
| Pack Size | 1 Vial |
| Flavour | Unflavoured |
Minimum order quantity: 1 Box
₹ 3500 / Box Get Latest Price
| Peptide Type | Superior Peptide |
| Form | Powder |
| Degree of Hydrolysis | 5% |
| Application | Sports nutrition |
| Protein Content | 99% |
| Pack Size | 1 Vial |
| Flavour | Unflavoured |
Minimum order quantity: 1 Box
₹ 4000 / Box Get Latest Price
| Peptide Type | Retatrutide |
| Form | Powder |
| Degree of Hydrolysis | <5% |
| Application | Sports nutrition |
| Protein Content | 99% |
| Pack Size | 10 ML |
| Flavour | Unflavoured |
Minimum order quantity: 1 Box
₹ 3500 / Box Get Latest Price
| Peptide Type | Peptide Science |
| Form | Injection |
| Degree of Hydrolysis | 5-25 |
| Flavour | Unflavoured |
Minimum order quantity: 1 Box
₹ 4500 / Piece Get Latest Price
| Peptide Type | Copper Peptide |
| Form | Powder |
| Degree of Hydrolysis | 5–10% |
| Application | Sports nutrition |
| Protein Content | 95% |
| Pack Size | 0.1 |
Minimum order quantity: 1 Piece
₹ 3999 / Box Get Latest Price
| Peptide Type | Peptide Science |
| Form | Powder |
| Degree of Hydrolysis | Peptide Science |
| Application | Sports nutrition |
| Protein Content | 99% |
| Pack Size | 1 Vial |
Minimum order quantity: 1 Box
₹ 3499 / Box Get Latest Price
| Peptide Type | Peptide Science |
| Form | Powder |
| Degree of Hydrolysis | 5–10% |
| Application | Sports nutrition |
| Protein Content | 95% |
| Pack Size | 0.1 |
Minimum order quantity: 1 Box
₹ 6000 / Piece Get Latest Price
| Peptide Type | Copper Peptide |
| Form | Powder |
| Degree of Hydrolysis | 5–10% |
| Application | Sports nutrition |
| Protein Content | 95% |
| Pack Size | 0.1 |
Minimum order quantity: 1 Piece
₹ 4500 / Vial Get Latest Price
| Strength | 1 mg/vial |
| Packaging Size | 1 vial |
| Form | Powder |
| Brand | Superior |
| Degree of Hydrolysis | <5% |
| Peptide Type | Superior Peptide |
| Application | Sports nutrition |
| Composition | Lyophilized powder |
| Protein Content | 99% |
| Packaging Type | Vial |
| Pack Size | 10 ML |
| Flavour | Unflavoured |
Minimum order quantity: 1 Vial
₹ 6500 / Vial Get Latest Price
| Packaging Type | Vial |
| Treatment | Weight Loss |
| Form | Solution |
| Strength | 6 Mg |
| Brand | Superior |
| Quantity per Pack | 1 x 1 vial |
| Purity | 99 % |
| Composition | Retatrutide |
Minimum order quantity: 1 Vial
MOHAMMED
Ash Overseas
Second Floor, Plot No.7 Kh.No.18/31, Netaji Subhash Marg, Darya Ganj
New Delhi - 110002, Delhi, India